






Knoxley™ | Rugged Men’s Polo

Free Shipping in United States
30 days Money Back Guarantee

Free shipping with DPD
Secure payment with PayPal & Creditcards


Knoxley™ | Rugged Men’s Polo – Vintage Moto Style with a Modern Edge. Rev up your wardrobe with the Knoxley™ Rugged Men’s Polo – where classic motorcycle culture meets contemporary design. This short-sleeve polo delivers bold character with a relaxed fit, detailed print, and just the right amount of edge.
Key Features
✅ Vintage Motorcycle 3D Print: Bold and detailed for a confident, masculine look
✅ Breathable Premium Fabric: Keeps you cool and comfortable all day
✅ Zip Collar with Lapel: Combines classic structure with a modern twist
✅ Durable & Fade-Resistant: Holds shape and color wash after wash
✅ Relaxed Fit: Designed for everyday freedom and effortless style
Size Guide – Knoxley™ Polo Shirt
Size | Length (in / cm) | Shoulder Width (in / cm) | Chest Circumference (in / cm) |
---|---|---|---|
M | 26.8 in / 68 cm | 17.7 in / 45 cm | 39.0 in / 99 cm |
L | 27.6 in / 70 cm | 18.1 in / 46 cm | 40.9 in / 104 cm |
XL | 28.0 in / 71 cm | 18.5 in / 47 cm | 42.5 in / 108 cm |
2XL | 28.7 in / 73 cm | 18.9 in / 48 cm | 44.1 in / 112 cm |
3XL | 29.1 in / 74 cm | 19.3 in / 49 cm | 45.7 in / 116 cm |
4XL | 29.9 in / 76 cm | 19.7 in / 50 cm | 47.2 in / 120 cm |
5XL | 30.7 in / 78 cm | 20.1 in / 51 cm | 48.8 in / 124 cm |
Knoxley™ | Rugged Men’s Polo – Vintage Moto Style with a Modern Edge. Rev up your wardrobe with the Knoxley™ Rugged Men’s Polo – where classic motorcycle culture meets contemporary design. This short-sleeve polo delivers bold character with a relaxed fit, detailed print, and just the right amount of edge.
Key Features
✅ Vintage Motorcycle 3D Print: Bold and detailed for a confident, masculine look
✅ Breathable Premium Fabric: Keeps you cool and comfortable all day
✅ Zip Collar with Lapel: Combines classic structure with a modern twist
✅ Durable & Fade-Resistant: Holds shape and color wash after wash
✅ Relaxed Fit: Designed for everyday freedom and effortless style
Size Guide – Knoxley™ Polo Shirt
Size | Length (in / cm) | Shoulder Width (in / cm) | Chest Circumference (in / cm) |
---|---|---|---|
M | 26.8 in / 68 cm | 17.7 in / 45 cm | 39.0 in / 99 cm |
L | 27.6 in / 70 cm | 18.1 in / 46 cm | 40.9 in / 104 cm |
XL | 28.0 in / 71 cm | 18.5 in / 47 cm | 42.5 in / 108 cm |
2XL | 28.7 in / 73 cm | 18.9 in / 48 cm | 44.1 in / 112 cm |
3XL | 29.1 in / 74 cm | 19.3 in / 49 cm | 45.7 in / 116 cm |
4XL | 29.9 in / 76 cm | 19.7 in / 50 cm | 47.2 in / 120 cm |
5XL | 30.7 in / 78 cm | 20.1 in / 51 cm | 48.8 in / 124 cm |
Bestseller this season
CUSTOMER SERVICE
Customer service hours:
Monday to Friday: 08:00-17:00
Saturday to Sunday: 08:00-14:00
✉️ service@sage-moss.com
We're here for you!
INFORMATION
ABOUT US
At Sage & Moss, we believe style should feel like you.
Our goal has always been to curate timeless, high-quality pieces that let your individuality shine. Each item in our collection is chosen with care — designed to make you feel confident, comfortable, and completely yourself.
We’re so glad you’re here. Thank you for being part of our story.
